5454-H32
Mill Finish
AMS-QQ-A-250/10 ASTM B209
1 - 6 of 6 | Results Per Page | View |Unit of Measure
1

Item #

Thickness

Size

Width

Sheet Weight per Unit Area

5454-H32-250-48-C N/A0.25 inches6.3500 mm N/A48 x Coil N/A48 N/A3.492 lbs/ft²17.047944 kg/m²
5454-H32-250-63-C N/A0.25 inches6.3500 mm N/A63 x Coil N/A63 N/A
5454-H32-250-67-C N/A0.25 inches6.3500 mm N/A67 x Coil N/A67 N/A
5454-H32-250-72-C N/A0.25 inches6.3500 mm N/A72 x Coil N/A72 N/A
5454-H32-250-96-C N/A0.25 inches6.3500 mm N/A96 x Coil N/A96 N/A
5454-H32-313-72-C N/A0.313 inches7.9502 mm N/A72 x Coil N/A72 N/A4.372 lbs/ft²21.344104 kg/m²
1 - 6 of 6 | Results Per Page | View |Unit of Measure
1