Conforms to A615-40, A615-60 and A706-60.
The bar numbers are based on the number of 1/8 inches included in the nominal diameter of the bar.
1 - 9 of 9 | Results Per Page | View |Unit of Measure
1

Item #

Size

Size

Weight

Nominal Diameter

RB-250-167 N/A1/4 inches N/A0.25 inches6.35 mm N/A0.167 lbs/ft0.248523388 kg/m N/A1/4 inches6.35 mm
RB-375-376 N/A3/8 inches N/A0.375 inches9.525 mm N/A0.376 lbs/ft0.559549664 kg/m N/A3/8 inches9.525 mm
RB-500-668 N/A1/2 inches N/A0.5 inches12.7 mm N/A0.668 lbs/ft0.994093552 kg/m N/A1/2 inches12.70 mm
RB-625-1043 N/A5/8 inches N/A0.625 inches15.875 mm N/A1.043 lbs/ft1.552155052 kg/m N/A5/8 inches15.875 mm
RB-750-1502 N/A3/4 inches N/A0.75 inches19.05 mm N/A1.502 lbs/ft2.235222328 kg/m N/A3/4 inches19.05 mm
RB-875-2044 N/A7/8 inches N/A0.875 inches22.225 mm N/A2.044 lbs/ft3.041807216 kg/m N/A7/8 inches22.225 mm
RB-100-2670 N/A1 inches N/A1 inches25.4 mm N/A2.67 lbs/ft3.97339788 kg/m N/A1 inches25.40 mm
RB-1125-4303 N/A1 1/8 inches N/A1.125 inches28.575 mm N/A4.303 lbs/ft6.403569692 kg/m N/A1 1/8 inches28.575 mm
RB-125-5313 N/A1 1/4 inches N/A1.25 inches31.75 mm N/A5.313 lbs/ft7.906615332 kg/m N/A1 1/4 inches31.75 mm
1 - 9 of 9 | Results Per Page | View |Unit of Measure
1