Continental Steel & Tube Company
P.O. BOX 030040
Fort Lauderdale, FL, 33303
Toll Free US:877.292.7092 •Toll Free US Fax:800.318.7982
International:954.332.2290
Fax:954-332-2296
Email:Sales@ContinentalSteel.com
Print Back
As a distributor of titanium plate we stock widths from 36" to 72, lengths up to 240" and thicknesses up to 7".

Available grades:
CP Grade 1
CP Grade 2
Grade 7
Grade 19
Grade 5 (6Al-4V)
Grade 6 (5Al-2.5Sn)
Grade 6Al-2Sn-4Zr-2Mo (6-2-4-2)
Grade 6Al-4V ELI (Formerly Grade 23)
Grade 6Al-6V-2Sn (6-62)
Grade 8Al-1Mo-1V (8-1-1)
Grade 9 (3Al-2.5V)

Titanium plate grade chartsare available on all item pages.
Metal & Alloy Plate
Unit of Measure
1 2 3 4 5 »

Item #

Thickness

Size

Width

Length

TP-4510-60-144 N/A4.510 to 5.000 inches114.554 to 127 mm N/A60 x 144 inches N/A60 inches N/A144 inches
TP-5010-60-144 N/A5.010 to 5.500 inches127.254 to 139.7 mm N/A60 x 144 inches N/A60 inches N/A144 inches
TP-5510-60-144 N/A5.510 to 6.000 inches139.954 to 152.4 mm N/A60 x 144 inches N/A60 inches N/A144 inches
TP-6010-60-144 N/A6.010 to 6.500 inches152.654 to 165.1 mm N/A60 x 144 inches N/A60 inches N/A144 inches
TP-6501-60-144 N/A6.501 to 7.000 inches165.1254 to 177.8 mm N/A60 x 144 inches N/A60 inches N/A144 inches
TP-188-60-240 N/A0.188 to 0.249 inches4.7752 to 6.3246 mm N/A60 x 240 inches N/A60 inches N/A240 inches
TP-250-60-240 N/A0.250 to 0.312 inches6.35 to 7.9248 mm N/A60 x 240 inches N/A60 inches N/A240 inches
TP-313-60-240 N/A0.313 to 0.375 inches7.9502 to 9.525 mm N/A60 x 240 inches N/A60 inches N/A240 inches
TP-376-60-240 N/A0.376 to 0.438 inches9.5504 to 11.1252 mm N/A60 x 240 inches N/A60 inches N/A240 inches
TP-438-60-240 N/A0.438 to 0.500 inches11.1252 to 12.7 mm N/A60 x 240 inches N/A60 inches N/A240 inches
TP-501-60-240 N/A0.501 to 0.625 inches12.7254 to 15.875 mm N/A60 x 240 inches N/A60 inches N/A240 inches
TP-626-60-240 N/A0.626 to 0.750 inches15.9004 to 19.05 mm N/A60 x 240 inches N/A60 inches N/A240 inches
TP-751-60-240 N/A0.751 to 1.000 inches19.0754 to 25.4 mm N/A60 x 240 inches N/A60 inches N/A240 inches
TP-1000-60-240 N/A1.000 to 1.250 inches25.4 to 31.75 mm N/A60 x 240 inches N/A60 inches N/A240 inches
TP-1251-60-240 N/A1.251 to 1.500 inches31.7754 to 38.1 mm N/A60 x 240 inches N/A60 inches N/A240 inches
TP-1510-60-240 N/A1.510 to 2.000 inches38.354 to 50.8 mm N/A60 x 240 inches N/A60 inches N/A240 inches
TP-2010-60-240 N/A2.010 to 2.500 inches51.054 to 63.5 mm N/A60 x 240 inches N/A60 inches N/A240 inches
TP-2510-60-240 N/A2.510 to 3.000 inches63.754 to 76.2 mm N/A60 x 240 inches N/A60 inches N/A240 inches
TP-3010-60-240 N/A3.010 to 3.500 inches76.454 to 88.9 mm N/A60 x 240 inches N/A60 inches N/A240 inches
TP-3510-60-240 N/A3.510 to 4.000 inches89.154 to 101.6 mm N/A60 x 240 inches N/A60 inches N/A240 inches
TP-4010-60-240 N/A4.010 to 4.500 inches101.854 to 114.3 mm N/A60 x 240 inches N/A60 inches N/A240 inches
TP-4510-60-240 N/A4.510 to 5.000 inches114.554 to 127 mm N/A60 x 240 inches N/A60 inches N/A240 inches
TP-5010-60-240 N/A5.010 to 5.500 inches127.254 to 139.7 mm N/A60 x 240 inches N/A60 inches N/A240 inches
TP-5510-60-240 N/A5.510 to 6.000 inches139.954 to 152.4 mm N/A60 x 240 inches N/A60 inches N/A240 inches
TP-6010-60-240 N/A6.010 to 6.500 inches152.654 to 165.1 mm N/A60 x 240 inches N/A60 inches N/A240 inches
Unit of Measure
1 2 3 4 5 »