Continental Steel & Tube Company
P.O. BOX 030040
Fort Lauderdale, FL, 33303
Toll Free US:877.292.7092 •Toll Free US Fax:800.318.7982
International:954.332.2290
Fax:954-332-2296
Email:Sales@ContinentalSteel.com
Print Back
300 Series
A.S.T.M. A276 (except 303)
Metal & Alloy Cold Finished Round Bar
Unit of Measure
1 2 3

Item #

Diameter

Diameter

Weight

304-1375 N/A1 3/8 inches N/A1.375 inches34.925 mm N/A5.05 lbs/ft7.5144 kg/m
304-14375 N/A1 7/16 inches N/A1.4375 inches36.5125 mm N/A5.523 lbs/ft8.218224 kg/m
304-1500 N/A1 1/2 inches N/A1.5 inches38.1 mm N/A6.01 lbs/ft8.94288 kg/m
304-15625 N/A1 9/16 inches N/A1.5625 inches39.6875 mm N/A6.517 lbs/ft9.697296 kg/m
304-1625 N/A1 5/8 inches N/A1.625 inches41.275 mm N/A7.053 lbs/ft10.494864 kg/m
304-16875 N/A1 11/16 inches N/A1.6875 inches42.8625 mm N/A7.611 lbs/ft11.325168 kg/m
304-1750 N/A1 3/4 inches N/A1.75 inches44.45 mm N/A8.18 lbs/ft12.17184 kg/m
304-18125 N/A1 13/16 inches N/A1.8125 inches46.0375 mm N/A8.77 lbs/ft13.04976 kg/m
304-18750 N/A1 7/8 inches N/A1.875 inches47.625 mm N/A9.39 lbs/ft13.97232 kg/m
304-19375 N/A1 15/16 inches N/A1.9375 inches49.2125 mm N/A10.032 lbs/ft14.927616 kg/m
304-2000 N/A2 inches N/A2 inches50.8 mm N/A10.684 lbs/ft15.897792 kg/m
304-20625 N/A2 1/16 inches N/A2.0625 inches52.3875 mm N/A11.357 lbs/ft16.899216 kg/m
304-2125 N/A2 1/8 inches N/A2.125 inches53.975 mm N/A12.061 lbs/ft17.946768 kg/m
304-21875 N/A2 3/16 inches N/A2.1875 inches55.5625 mm N/A12.79 lbs/ft19.03152 kg/m
304-2250 N/A2 1/4 inches N/A2.25 inches57.15 mm N/A13.52 lbs/ft20.11776 kg/m
304-23125 N/A2 5/16 inches N/A2.3125 inches58.7375 mm N/A14.28 lbs/ft21.24864 kg/m
304-2375 N/A2 3/8 inches N/A2.375 inches60.325 mm N/A15.07 lbs/ft22.42416 kg/m
304-24375 N/A2 7/16 inches N/A2.4375 inches61.9125 mm N/A15.88 lbs/ft23.62944 kg/m
304-2500 N/A2 1/2 inches N/A2.5 inches63.5 mm N/A16.69 lbs/ft24.83472 kg/m
304-25625 N/A2 9/16 inches N/A2.5625 inches65.0875 mm N/A17.53 lbs/ft26.08464 kg/m
304-2625 N/A2 5/8 inches N/A2.625 inches66.675 mm N/A18.41 lbs/ft27.39408 kg/m
304-26875 N/A2 11/16 inches N/A2.6875 inches68.2625 mm N/A19.30 lbs/ft28.7184 kg/m
304-2750 N/A2 3/4 inches N/A2.75 inches69.85 mm N/A20.20 lbs/ft30.0576 kg/m
304-28125 N/A2 13/16 inches N/A2.8125 inches71.4375 mm N/A21.12 lbs/ft31.42656 kg/m
304-2875 N/A2 7/8 inches N/A2.875 inches73.025 mm N/A22.08 lbs/ft32.85504 kg/m
Unit of Measure
1 2 3