| Material | N/ACopper | 
| Shapeform | N/AExtra Strong Pipe | 
| I.P.S. Size | N/A3 inches | 
| Outside Diameter | N/A3 1/2 inches88.90 mm | 
| Wall Thickness | N/A0.304 inches7.7216 mm | 
| Weight | N/A11.831 lbs/ft17.6068942 kg/m | 
| Weight per 12' Length | N/A141.970 lbs64.31241 kg | 
| ASTM Specification | N/AASTM B1.2.3ASTM B152ASTM B42ASTM B75CDA 122UNS C12200 | 
| Basic Composition | N/A0.02% Phosphorus99.9% Copper | 
| Length | N/A12 ft | 
