| Material | N/AType 321 Stainless Steel | 
| Shapeform | N/ASheets | 
| Thickness | N/A16 gauge | 
| Thickness | N/A0.060 inches1.524 mm | 
| Size | N/A36 x 120 | 
| Width | N/A36 | 
| Length | N/A120 | 
| Sheet Weight per Unit Area | N/A2.520 lbs/ft²12.30264 kg/m² | 
| Estimated Weight per Sheet | N/A75.61 lbs34.25133 kg | 
| Finish | N/ANo. 2D | 
| Condition | N/ACold Rolled Annealed | 
| Nominal Composition | N/A0.08% Max. Carbon1.00% Max. Silicon17.00 to 20.00% Chrominum2.00% Max. Manganese34.00 to 37.00% Nickel | 
| ASTM Specification | N/AASTM A240ASTM A480ASTM SA-240UNS S31008 | 
| Steel Alloy Group | N/AAustenitic | 
| Magnetic Properties | N/ANon-Magnetic | 
| Harden By | N/ACold Work | 
| Corrosion Resistance | N/AHigh | 
| Hardness | N/ALow to Med. | 
| Strength | N/ALow to Med. | 
| Ductility | N/AHigh | 
| Toughness | N/ALow | 
| Elec. Conductance | N/ALow | 
| Thermal Conductance | N/ALow | 
| Thermal Expansion | N/AHigh | 
| Heat Resistance (Scaling Strength) | N/AHigh/High | 
| Yield Strength | N/A31000 lbs/in² | 
| Tensile Strength | N/A79000 lbs/in² | 
| Elongation percent in 2 inches | N/A58 % | 
| Hardness (Rockwell B) | N/A72 | 
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1000°F | N/A18000 lbs/in² | 
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1100°F | N/A13000 lbs/in² | 
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1200°F | N/A8700 lbs/in² | 
| Creep Strength Load for 10000 Hr. with 1% Elongation at 1300°F | N/A4500 lbs/in² | 
| Density | N/A0.29 lbs/in³ | 
| Modulus of Elasticity in Tension | N/A28.0 x 106lbs/in² | 
| Specific Heat (32 to 212°F) | N/A0.12 BTU/ºF/lbs | 
| Thermal Conductivity at 212°F | N/A9.3 BTU/hr.ft²/ft/ºF | 
| Thermal Conductivity at 932°F | N/A12.8 BTU/hr.ft²/ft/ºF | 
| Mean Coefficient of Thermal Expansion per °F (32 to 212°F) | N/A9.3 x 10-6ºF | 
| Mean Coefficient of Thermal Expansion per °F (32 to 600°F) | N/A9.5 x 10-6ºF | 
| Mean Coefficient of Thermal Expansion per °F (32 to 1000°F) | N/A10.3 x 10-6ºF | 
| Mean Coefficient of Thermal Expansion per °F (32 to 1200°F) | N/A10.7 x 10-6ºF | 
| Melting Point Range | N/A2550 to 2600 ºF | 
| Electrical Resistivity | N/A72 µΩ.cm | 
| Max. Operating Temp. (Continuous Service) | N/A1650 ºF | 
| Max. Operating Temp. (Intermittent Service) | N/A1500 ºF | 
| Welding Properties | N/AVery Good-Tough Welds | 
| Drawing and Stamping | N/AGood | 
| Hot Working - Initial Forging | N/A2100 to 2300 ºF | 
| Annealing Temp. | N/A1750 to 2050 ºF | 
| Stress Relieving Temp. | N/A400 to 750 ºF | 
| N/A 
 | 
